home contact site map Hrvatski hrvatski
Jadranska banka d.d. - Šibenik
Search site: 
Registered users: 
Operations
Payment operations
Electronic banking
Press
The Bank
Jabanet
With citizens
With companies
Current account
Giro account
Saving
Loans
Electronic banking
Cards
Foreign exchange operations
Western Union
Other services
Special benefits
Fees
General conditions
Home > Operations > With citizens > Foreign exchange operations > Exchange list archive

Exchange list archive

printer friendly

Choose an exchange rate date:

         
 


Foreign exchange rate list made on: 3.2.2012.
Applied as of: 4.2.2012.

  Country Code Denomination Unit Buying rate
for bank notes,
cheques and
letters of credit
Buying rate 
for bank notes
Mean rate
for bank notes
Selling rate for  bank notes Selling rate for
bank notes,
cheques and letters of credit
                   
EMU E.M.U. 978 EUR 1 7,518054 7,518054 7,578683 7,631734 7,631734
Australija Australia 036 AUD 1 6,053832 6,053832 6,158527 6,263222 6,263222
Kanada Canada 124 CAD 1 5,662698 5,662698 5,760629 5,858560 5,858560
Češka Czech Republic 203 CZK 1 0,295780 0,295780 0,302434 0,309088 0,309088
Danska Denmark 208 DKK 1 1,002253 1,002253 1,019586 1,036919 1,036919
Mađarska Hungary 348 HUF 100 2,547062 2,547062 2,604358 2,661654 2,661654
Japan Japan 392 JPY 100 7,419425 7,419425 7,547737 7,676049 7,676049
Norveška Norway 578 NOK 1 0,973606 0,973606 0,990444 1,007282 1,007282
Slovačka Slovakia 703 SKK 1 0,000000 0,000000 0,000000 0,000000 0,000000
Švedska Sweden 752 SEK 1 0,842733 0,842733 0,857307 0,871881 0,871881
Švicarska Switzerland 756 CHF 1 6,195537 6,195537 6,289885 6,384233 6,384233
Vel. Britanija Great Britain 826 GBP 1 8,978834 8,978834 9,115568 9,252302 9,252302
SAD U.S.A. 840 USD 1 5,666036 5,666036 5,752321 5,838606 5,838606
Poljska Poland 985 PLN 1 1,769132 1,769132 1,808928 1,848724 1,848724
                   
                   



 
  Exchange list  
Exchange list archive
loan calculations
saving calculations
currencies calculator
foreign exchange list
Contact | Site map | Terms of use | Privacy policy| FAQ | Poll | Useful links | Impressum | ATM locations  
copyright © 2001 - 2012 Jadranska banka d.d. Šibenik
The content of the Web page has an informative character and does not bind “Jadranska banka”, d.d. Šibenik in any way
last edited 04-8-2008.
developed by lemax